Micro Motion ELITE Coriolis meters are the leading precision flow and density measurement solution offering the most accurate and repeatable mass measurement for liquids, gases, or slurries. ELITE meters offer the most accurate measurement available for virtually any process fluid, while exhibiting exceptionally low pressure drop.
| Range | Liqiud flow 0 to 3420 Liters/ hour |
| Range: | Gas flow 0 to 230 Nm3/h at 0,68 bar pressure drop/ 0 to 1530 Nm3/h at 3,4 bar pressure drop |
| Atex | Yes |
| Output | mA/ Hz |
| Max working pressure | 317 bar |
| Connection out | 3/4'' NPT female |
| Connection in | 3/4'' NPT female |
| Accuracy: | Gas flow ±0,5% |
| Instrument | |
|---|---|
| Accuracy | Liquid flow ±0,2% |
| Weight | 27 kilo |
| Dimension | 550 x 460 x 220 mm |
| Manufacturer | Micromotion |

