Subsea datalogger
Unique Subsea Data Logger with manifold for filling of test object. The manifold is built up with three barierer, 2 ROV valve and a blind plugg / stab. The logger are equipped with switch activated LED display that shows the pressure, temperature and battery capacity in sequences.
| Range | 0 - 1000 bar |
| Range: | -5 to 40° C |
| Output | IR - link |
| Max working pressure | 1000 bar |
| Connection out | 1'' BSP female |
| Connection in | 1'' Full flow stabb |
| Logger | Yes with back up |
| Accuracy: | ± 0,1°C ( Temperature) |
| Instrument | |
|---|---|
| Resolution | pressure <0,005% FS / 0,005 °C |
| Accuracy | 0,1 % F.S ( Pressure) |
| Weight | 350 kg in Air kilo |
| Dimension | L1200 x W800 x H870 mm |
| Manufacturer | IKM Laboratorium AS |

